For dual degree students who are enrolled in another Midwestern University healthcare professional program, coursework completed anytime in the primary healthcare professional degree may be applied towards the M.P.H. degree. Up to 12 credits of coursework may be transferred in from the primary professional program that are preapproved by the M.P.H. Education Committee with input from the respective health professional degree program. Courses are identified in the course catalog to indicate eligibility for elective credit in the M.P.H. program based on a population-level or public health orientation. Adjustments may be made for eligible transfer credit if a primary professional program changes their curriculum.
Coursework in the healthcare professional program that is similar in content to M.P.H. coursework may also be considered as substitute credit following the same criteria and processes described for Advance Placement/Exemption from Coursework (see Admissions). However, the student’s professional degree curriculum is evaluated by the M.P.H. Program Director and Course Director to determine if the course is an appropriate substitute for M.P.H. coursework. Dual degree students enroll in the course designated for their primary professional degree program and are awarded credit for both programs upon successful completion of the course. Transcripts for the M.P.H. program reflect the transfer credit from the primary professional degree program. Any earned letter grade will not be included on the transcript or used in the GPA calculation. Dual credit in the M.P.H. program is only considered for coursework in which a satisfactory grade has been earned in the primary program.
No more than 18 credits can be earned from outside the Midwestern University M.P.H. program, inclusive of advanced placement credit and credit earned in other Midwestern University professional programs.
Arizona College of Osteopathic Medicine Courses Eligible for M.P.H. Elective Credit
| Course Number | Course Name | Credit Hours |
|---|---|---|
| Course Number | Course Name | Credit Hours |
| BIOCG 1511 | Biochemistry I | 2 |
| BIOCG 1522 | Biochemistry II | 1 |
| CLMDG 1415 | Teaching in Humanity in Medicine | 0.5 |
| CLMDG 1516 | Humanity in Medicine | 1 |
| COREG 1560A | Interprofessional Healthcare I | 0.5 |
| COREG 1570A | Interprofessional Healthcare II | 0.5 |
| COREG 1580A | Interprofessional Healthcare III | 0.5 |
| FMEDG 1531 | Public Health, Medical Ethics, & Jurisprudence | 2 |
| MICRG 1531 | Immunology | 1 |
| MICRG 1615 | Microbiology I | 2 |
| MICRG 1625 | Microbiology II | 2 |
| MPSYG 1511 | Introduction to Human Behavior I | 0.5 |
| MPSYG 1522 | Introduction to Human Behavior II | 0.5 |
| MPSYG 1533 | Introduction to Human Behavior III | 0.5 |
| PATHG 1611 | Pathology I | 2 |
| PATHG 1622 | Pathology II | 1 |
| PATHG 1633 | Pathology III | 0.5 |
| PHARG 1610 | Pharmacology I | 1.5 |
| PHARG 1620 | Pharmacology II | 1 |
| PHARG 1630 | Pharmacology III | 1 |
| PHYSG 1521 | Physiology I | 2 |
| PHYSG 1532 | Physiology II | 1 |
Arizona College of Optometry Courses Eligible for M.P.H. Elective Credit
| Course Number | Course Name | Credit Hours |
|---|---|---|
| BASIG 1510 | Integrated Basic Science I | 2 |
| BASIG 1511 | Integrated Basic Science II | 2 |
| BASIG 1512 | Integrated Basic Science III | 1 |
| BASIG 1513 | Integrated Basic Science IV | 0.5 |
| BASIG 1514 | Integrated Basic Science V | 1 |
| BASIG 1515 | Integrated Basic Science VI | 1 |
| CLMDG 1354O | A foundation for Leadership | 0.5 |
| COREG 1560 | Interprofessional Healthcare | 0.5 |
| COREG 1570 | Interprofessional Healthcare | 0.5 |
| COREG 1580 | Interprofessional Healthcare | 0.5 |
| ONEHG 1301J | One Health Grand Rounds | 1.0 |
| OPTOG 1670 | Capstone Project I: Research Design and Biostatistics | 1 |
| OPTOG 1672 | Capstone Project II: Literature Search and Study Design | 1 |
| OPTOG 1745 | Epidemiology, Public Health, and the Optometric Profession | 2 |
| OPTOG 1760 | Capstone Project III: Data Collection and Analysis | 1 |
| OPTOG 1761 | Capstone Project IV: Research Presentation | 1 |
| OPTOG 1790 | Evidence-Based Medicine | 1.5 |
College of Dental Medicine- AZ Courses Eligible for M.P.H. Elective Credit
| Course Number | Course Name | Credit Hours |
|---|---|---|
| BASIG 1501 | Integrated Basic Science I | 2 |
| BASIG 1502 | Integrated Basic Science II | 2 |
| BASIG 1503 | Integrated Basic Science III | 1 |
| BASIG 1504 | Integrated Basic Science IV | 0.5 |
| BASIG 1505 | Integrated Basic Science V | 1 |
| BASIG 1506 | Integrated Basic Science VI | 1 |
| COREG 1560 | Interprofessional Healthcare | 0.5 |
| COREG 1570 | Interprofessional Healthcare | 0.5 |
| COREG 1580 | Interprofessional Healthcare | 0.5 |
| DENTG 1510 | Preventive Dental Medicine I | 0.5 |
| DENTG 1520 | Preventive Dental Medicine II | 0.5 |
| DENTG 1538 | Multicultural Healthcare | 1.0 |
| DENTG 1612 | Dental Community Service I | 0.5 |
| DENTG 1615 | Human Behavior I | 0.5 |
| DENTG 1623 | Dental Community Service II | 0.5 |
| DENTG 1634 | Dental Community Service III | 0.5 |
| DENTG 1730 | Human Behavior II | 1 |
College of Pharmacy-AZ Courses Eligible for M.P.H. Elective Credit
| Course Number | Course Name | Credit Hours Granted |
|---|---|---|
| BIOCG 1551 | Biochemistry | 1 |
| COREG 1560C | Interprofessional Healthcare | 0.5 |
| COREG 1570C | Interprofessional Healthcare | 0.5 |
| COREG 1580C | Interprofessional Healthcare | 0.5 |
| IPECG 1420C | Antibiotic Stewardship | 0.5 |
| MICRG 1513 | Microbiology | 1 |
| MICRG 1553 | Immunology | 1 |
| ONEHG | One Health Grand Rounds | 1 |
| PHYSG 1501 | Human Physiology I | 2 |
| PHYSG 1502 | Human Physiology II | 1 |
| PPRAG 1338 | Pharmacy-Based Health Screenings | 0.5 |
| PPRAG 1449 | Advanced Research Methods: Using Analytics in Health Care Research | 3 |
| PPRAG 1536 | People, Patients and Populations | 3 |
| PPRAG 1524 | Pharmacy Law and Public Policy | 1 |
| PPRAG 1571 | Healthcare Systems | 2 |
| PPRAG 1665 | Ethical Decision Making | 0.5 |
| PPRAG 1667 | Complementary and Alternative Medicine | 1 |
| PPRAG 1672 | Research Methods & Epidemiology for Healthcare Professionals | 3 |
| PPRAG 1675 | Management 1 | 1 |
| PPRAG 1676 | Evidence-Based Healthcare | 1.5 |
| PSCIG 1363 | Introduction to Teaching and Learning | 0.5 |
College of Veterinary Medicine-AZ Courses Eligible for M.P.H. Elective Credit
| Course Number | Course Name | Credit Hours Granted |
|---|---|---|
| COREG 1560L | Interprofessional Healthcare | 0.5 |
| COREG 1570L | Interprofessional Healthcare | 0.5 |
| COREG 1580L | Interprofessional Healthcare | 0.5 |
| MICRG 1522 | Veterinary Immunology | 1 |
| MICRG 1573 | Veterinary Parasitology | 2 |
| MICRG 1671 | Veterinary Microbiology I | 2 |
| MICRG 1672 | Veterinary Microbiology II | 1 |
| PHARG 1560 | Veterinary Pharmacology I | 1 |
| PHYSG 1512 | Veterinary Physiology I | 1 |
| PHYSG 1522 | Veterinary Physiology II | 1 |
| VMEDG 1306 | Health and the Human-Animal Bond | 2 |
| VMEDG 1322 | Foreign Animal Diseases | 1 |
| VMEDG 1343 | Infectious Diseases in Veterinary Pathology | 1 |
| VMEDG 1510 | Principles of Veterinary Scholarship | 2 |
| VMEDG 1593 | Preventative Medicine and Veterinary Public Health | 4 |
| VMEDG 1766 | Farm Animal Medicine I | 1.5 |
| VMEDG 1767 | Farm Animal Medicine II | 1 |
| VMEDG 1803 | Shelter Medicine and Community Medicine | 1 |
Chicago College of Osteopathic Medicine Courses Eligible for M.P.H. Elective Credit
| Course Number | Course Name | Credit Hours |
|---|---|---|
| BIOCD 1501 | Biochemistry I | 2 |
| BIOCD 1502 | Biochemistry II | 2 |
| CLIND 1430 | Research Design, Methods, and Approaches | 1 |
| CLIND 1502 | Foundations of Osteopathic Clinical Practice | 0.5 |
| CORED 1500 | Interprofessional Healthcare Communications | 1 |
| CORED 1599 | Interprofessional Healthcare I | 1 |
| MICRD 1652 | Infectious Disease, Etiologic Agents, and the Immune Response I | 3 |
| MICRD 1653 | Infectious Disease, Etiologic Agents, and the Immune Response II | 2 |
| PATHD 1601 | Pathology I | 2 |
| PATHD 1602 | Pathology II | 1 |
| PATHD 1603 | Pathology III | 1 |
| PHARD 1670 | Pharmacology I | 2 |
| PHARD 1671 | Pharmacology II | 1 |
| PHYSD 1502 | Physiology I | 2 |
| PHYSD 1503 | Physiology II | 1 |
Chicago College of Optometry Courses Eligible for M.P.H. Elective Credit
CCOPT Course Number | Course Name | Credit Hours |
| CORED 1111 | Diversity, Equity, and Inclusion in Healthcare | 1 |
| CORED 1500K | Interprofessional Healthcare Communication | 1 |
| CORED 1599K | Interprofessional Education I | 1 |
| CORED 1699K | Interprofessional Education II | 1 |
| IBSSD 1511 | Molecular, Cellular and Tissue Structure and Function | 2.0 |
| IBSSD 1512 | Blood, Lymphoid Tissue, and Immunology | 2.0 |
| IBSSD 1513 | Neural and Musculoskeletal Systems | 1.0 |
| IBSSD 1514 | Essentials of Infectious Diseases, Integument, and Lymphoreticular Systems | 2.0 |
| IBSSD 1515 | Cardiovascular and Respiratory Systems | 2.0 |
| IBSSD 1516 | Gastrointestinal System | 1.5 |
| IBSSD 1517 | Endocrinology/Urinary and Reproductive Systems, Growth and Aging | 2.0 |
| IBSSD 1519 | Neuroscience | 1.5 |
| OPTOD 1680 | Capstone Project: Research Design, Biostatistics, and Literature Search | 1 |
| OPTOD 1681 | Capstone Project: Study Design | 1 |
| OPTOD 1701 | Behavioral Medicine | 1 |
| OPTOD 1745 | Epidemiology, Public Health, and the Optometric Profession | 2 |
| OPTOD 1778 | Capstone Project: Data Collection and Analysis | 1 |
| OPTOD 1779 | Capstone Project: Dissemination of Results | 1 |
| PHARD 1641 | Pharmacology I | 1.5 |
| PHARD 1642 | Pharmacology II | 1 |
College of Dental Medicine - IL Courses Eligible for M.P.H. Elective Credit
| Course Number | Course Name | Credit Hours |
|---|---|---|
| CORED 1500J | Interprofessional Healthcare Communication | 0.5 |
| CORED 1599J | Interprofessional Education | 1 |
| IBSSD 1520 | Molecular, Cellular and Tissue Structure and Function | 2 |
| IBSSD 1522 | Blood, Lymphoid Tissue, and Immunology | 2 |
| IBSSD 1525 | Neural and Musculoskeletal Systems | 1 |
| IBSSD 1530 | Essentials of Infectious Diseases, Integument, and Lymphoreticular Systems | 2 |
| IBSSD 1534 | Cardiovascular and Respiratory Systems | 2 |
| IBSSD 1535 | Gastrointestinal System | 1.5 |
| IBSSD 1540 | Endocrinology/Urinary and Reproductive Systems, Growth and Aging | 2 |
| PHARD 1620 | Pharmacology I | 1 |
| PHARD 1631 | Pharmacology II | 1.5 |
College of Health Sciences, Physical Therapy Program - IL Courses Eligible for M.P.H. Elective Credit
| Course Number | Course Name | Credit Hours |
|---|---|---|
| BIOCD 1553 | Cell and Tissue Structure and Function | 2 |
| CORED 1599 | Interprofessional Education I | 1 |
| PTHED 1511 | Biopsychosocial Issues in Healthcare | 1.5 |
| PTHED 1512 | Health Professionalism | 1 |
| PTHED 1514 | Education Principles for Physical Therapists | 1.5 |
| PTHED 1515 | Research Design and Methodology | 1 |
| PTHED 1532 | Human Neuroscience | 1 |
| PTHED 1552 | Health Promotion I | 2.0 |
| PTHED 1601 | Cardiopulmonary Evaluation and Treatment | 1 |
| PTHED 1703 | Scholarly Development in Physical Therapy II | 0.5 |
| PTHED 1704 | Scholarly Development in Physical Therapy III | 0.5 |
| PTHED 1708 | Scholarly Development in Physical Therapy II | 1 |
College of Health Sciences, Occupational Therapy Program - IL Courses Eligible for M.P.H. Elective Credit
| Course Number | Course Name | Credit Hours |
|---|---|---|
| CORED 1599 | Interprofessional Education I | 1 |
| OTHED 1503 | Movement for Occupation | 1 |
| OTHED 1505 | Neuroscience for Occupation | 1 |
| OTHED 1510 | Critical Analysis of Evidence | 3 |
| OTHED 1512 | Research Project Development | 3 |
| OTHED 1580 | Critical Analysis of Evidence (2027+) | 2 |
| OTHED 1581 | Research Project Development (2027+) | 2 |
| OTHED 1582 | Research Proposal Development (2027+) | 2 |
| OTHED 1610 | Research Project Implementation (2025 & 2026 only) | 3 |
| OTHED 1612 | Research Project Synthesis (2025 & 2026 only) | 3 |
| OTHED 1670 | Disability and Policy | 1 |
| OTHED 1683 | Research Project Implementation (2027+) | 3 |
| OTHED 1684 | Research Project Synthesis (2027+) | 3 |
| OTHED 1714 | Data-based Decision Making | 1 |
| OTHED 1716 | Professional Writing | 1 |
| OTHED 1721 | Health Promotion & Health Management | 3 |
| OTHED 1723 | Occupational Justice | 1 |
| OTHED 1755 | Administration and Management | 1 |
College of Health Sciences, Clinical Psychology Program- IL Courses Eligible for M.P.H. Elective Credit
| Course Number | Course Name | Credit Hours |
|---|---|---|
| CORED 1599 | Interprofessional Education I | 0.5 |
| CORED 1699 | Interprofessional Education II | 0.5 |
| PSYCD 1502 | Lifespan Development I | 2 |
| PSYCD 1504 | Research Methods & Design | 3 |
| PSYCD 1510 | Statistics I | 3 |
| PSYCD 1511 | Statistics II | 3 |
| PSYCD 1515 | Test and Measurements | 3 |
| PSYCD 1550 | Biological Bases of Behavior | 1 |
| PSYCD 1610 | Diversity in Clinical Psychology | 1.5 |
| PSYCD 1615 | Research Methods II | 2 |
| PSYCD 1654 | Social and Cultural Bases of Behavior | 3 |
| PSYCD 1660 | Cognitive-Affective Bases of Behavior | 1 |
| PSYCD 1680 | Research Seminar: Integration of Science and Practice | 2 |