Jump to section
- Osteopathic Medicine
- Pharmacy
- Physician Assistant
- Occupational Therapy
- Clinical Psychology
- Physical Therapy
- Optometry
- Legend
Osteopathic Medicine
Quarter | MS III/MS IV | |
Summer | Rotation Block 1 | June 9 – July 6, 2025 |
Summer | Rotation Block 2 | July 17 - August 3, 2025 |
Summer | Rotation Block 3 | August 4 - 31, 2025 |
Fall | Rotation Block 4 | September 1 - September 28, 2025 |
Fall | Rotation Block 5 | September 29 - October 26, 2025 |
Fall | Rotation Block 6 | October 27 - November 23, 2025 |
Winter | Rotation Block 7 | November 24, 2025 - January 4, 2026 |
Winter | Break | December 22, 2025 - January 4, 2026 |
Winter | Rotation Block 8 | January 5 - February 1, 2026 |
Winter | Rotation Block 9 | February 2 - March 1, 2026 |
Spring | Rotation Block 10 | March 2 - 29, 2026 |
Spring | Rotation Block 11 | March 30 - April 26, 2026 |
Spring | Rotation Block 12 (MSIII) | April 27 - May 17, 2026 |
Spring | Rotation Block 12 (MSIV) | |
Memorial Day | May 26, 20256 | |
Pharmacy |
||
Quarter | PS III | |
Fall | Rotations - APPE Block 1 | August 18 - September 26, 2025 |
Labor Day *No Rotations* | September 1, 2025 | |
Rotations - APPE Block 2 | September 29 - November 7, 2025 | |
Winter | Rotations - APPE Block 3 | November 10 - December 19, 2025 |
Rotations - APPE Block 4 | January 5 - February 13, 2026 | |
Spring | Rotation APPE Block 5 | February 16 - March 27, 2026 |
Rotation APPE Block 6 | March 30 - May 8, 2026 | |
Physician Assistant |
||
---|---|---|
Quarter | PA II | |
Summer | Didactic Course | June 9 - 20, 2025 |
Summer/Fall | Rotations | June 23 - December 5, 2025 |
Winter | Didactic Course | December 8 - 19, 2025 |
Winter Break | December 22, 2025 - January 2, 2026 | |
Winter/Spring | Rotations | January 5 - June 19, 2026 |
Quarter | PA III | |
Summer | Didactic Course | June 16 - June 20, 2025 |
Elective Rotations | June 23 - August 15, 2025 | |
Didactic Course | August 18 - 22, 2025 | |
Degree Completion | August 22, 2025 | |
Occupational Therapy |
||
Quarter | OT II | |
Winter | Fieldwork II-A | January 5 - March 27, 2026 |
Spring | Fieldwork II-A | March 10 - May 30, 2025 |
Spring | Didactic Course | April 6 - May 15, 2026 |
Quarter | OT III | |
Fall | Fieldwork II-B | September 2 - November 21, 2025 |
Winter/Spring | Doctoral Internship | January 5 - April 24, 2026 |
Spring | Didactic Course | April 27 - May 19, 2026 |
Degree Completion | May 20, 2026 | |
Clinical Psychology |
||
Quarter | CP (Class of 2027) | |
S/F/W/S | Internship | Summer, Fall, Winter, Spring |
Quarter | CP (Class of 2028) | |
S/F/W/S | Advanced Practicum | Fall, Winter, Spring, Summer |
Quarter | CP (Class of 2029) | |
S/F/W/S | Practicum | Fall, Winter, Spring, Summer |
Physical Therapy |
||
Quarter | PT II | |
Spring | Practicum II | March 9 – May 15, 2026 |
Quarter | PT III | |
Winter | Practicum III | December 1, 2024 – February 6, 2026 |
Winter | Quarter Break | February 9 - 13, 2026 |
Winter/Spring | Practicum IV | February 16 - April 24, 2026 |
Degree Completion | May 1, 2026 | |
Optometry |
||
Quarter | OP IV | |
Summer | Clinical Rotation | June 2 - August 22, 2025 |
Fall | Clinical Rotation | September 2 - November 21, 2025 |
Winter | Clinical Rotation (OP-IV) | November 30, 2024 - February 20, 2026 |
Spring | Clinical Rotation (OP-IV) | March 2 - May 22, 2026 |
Spring | Senior Week | May 26 - 27, 2026 |
Legend
DHS=Doctor of Health Science/DMD=Dental Medicine/MABS=Master of Arts, Biomedical Sciences/MBS=Master of Science, Biomedical Science/MPH=Master of Public Health/MS=Medicine/OP=Optometry/OT=Occupational Therapy/PA=Physician Assistant/PR=Master of Science, Precision Medicine/PRC=Post Graduate Certificate, Precision Medicine/PS=Pharmacy/PSY=Clinical Psychology/PT=Physical Therapy/SLP=Speech Language Pathology